MANAGERIAL FACTORS AFFECTING SERVICE DELIVERY IN THE DIRECTORATE OF CITIZENSHIP AND IMMIGRATION CONTROL OF UGANDA
dc.contributor.author | MUBBALE, MAUREEN MUDONDO | |
dc.date.accessioned | 2019-09-26T10:24:38Z | |
dc.date.available | 2019-09-26T10:24:38Z | |
dc.date.issued | 2013-11 | |
dc.description.abstract | This study was about managerial factors that affect service delivery in the Directorate of Citizenship and Immigration Control (DCIC). The independent variable was the managerial factors while service delivery was the dependent variable. Specifically, the study set out to; examine the extent to which staffing affects service delivery in the DCIC; analyse the extent to which Human Resource Development affects service delivery in the DCIC and; assess the effect of supervision on service delivery in the DCIC. The study adopted a cross- sectional case study research design with both qualitative and quantitative data collection approaches. The study considered a sample of 226 respondents who included a director, commissioners, immigration officers and members of the general public. Overall, the response rate of the study was 87%. The quantitative data was analysed using descriptive statistics and Pearson product moment coefficient, which aided in assessing the variable relationships and testing the hypotheses. Qualitative data was summarized and paraphrased or presented using verbatim statements. The findings revealed that the various managerial factors; staffing, human resource development and supervision, had a positive and significant effect on service delivery, with Pearson correlations of .449**, .589** and .553**, respectively. This therefore meant that any improvement in the three variable dimensions would result into an improvement in service delivery. On the basis of the study findings, it was noted that there were limited opportunities for development, which affected service delivery, there was laxity in supervision, the few employees were quite overwhelmed by the large numbers of clients. The researcher therefore recommended that; management of DCIC put in place effective policies to address the managerial concerns that were hurting service delivery, a review of the staffing needs at DCIC be done to come up with better staffing projections that can meet the ever growing clientele, supervisors be clearly empowered to perform their supervisory roles. | en_US |
dc.identifier.citation | Mubbale, Maureen Mudondo (2013) Managerial factors affecting service delivery in the directorate of citizenship and immigration control of Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/664 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Managerial Factors | en_US |
dc.subject | Factors Affecting | en_US |
dc.subject | Service Delivery | en_US |
dc.subject | Directorate | en_US |
dc.subject | Citizenship | en_US |
dc.subject | Immigration Control | en_US |
dc.subject | Uganda | en_US |
dc.title | MANAGERIAL FACTORS AFFECTING SERVICE DELIVERY IN THE DIRECTORATE OF CITIZENSHIP AND IMMIGRATION CONTROL OF UGANDA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MUDONDO MAUREEN MUDONDO MUBBALE 10.MMSPAM.21.010.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO SCHOOL OF MANAGEMENT SCIENCE AND ADMINISTRATIVE STUDIES IN PARTIAL FULFILMENT OF THE REQUIREMENTS OF THE AWARD OF THE DEGREE OF MASTERS OF MANAGEMENT STUDIES (PUBLIC ADMINISTRATION) OF UGANDA MANAGEMENT INSTITUTE.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: