Procurement management and performance of igara growers' Tea Factory in Bushenyi District, Western Uganda
dc.contributor.author | Ayebazibwe, Stella | |
dc.date.accessioned | 2020-12-04T12:14:32Z | |
dc.date.available | 2020-12-04T12:14:32Z | |
dc.date.issued | 2014-02 | |
dc.description.abstract | The study was about procurement management and performance of Igara Growers Tea Factory. The objectives of the study were: Finding out the influence of procurement planning on performance; the relationship between the procurement selection and performance and relationship between procurement monitoring and performance of Igara Tea Factory. The study employed descriptive research design where quantitative research approach was used. The data was analyzed using descriptive statistics, correlation and regression analyses to measure the direction and degree of relationships between the study variables. The results revealed a strong and positive relationship between all three independent variables: procurement planning, selection and monitoring and performance at Igara Tea Factory. The conclusion is that considering all the study variables, there was strong relationship between procurement planning, selection and monitoring and performance of the Igara Tea Factory. This implied that changes either positive or negative in these procurement management practices affect the performance of the Igara Tea Factory in the same way. The study recommended that the company's actual needs, requirements, objectives must be accurately conveyed to the project team to develop a sound procurement strategy and there is need also to outsource experts who can work on contingency basis to deal with monitoring challenges. | en_US |
dc.identifier.citation | Ayebazibwe, Stella(2014)Procurement Management and Performance of Igara Growers' Tea Factory in Bushenyi District, Western Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/1018 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Procurement Management | en_US |
dc.subject | Performance | en_US |
dc.subject | Igara Growers' Tea Factory | en_US |
dc.subject | Uganda | en_US |
dc.title | Procurement management and performance of igara growers' Tea Factory in Bushenyi District, Western Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DESSERTATION.doc
- Size:
- 772.5 KB
- Format:
- Microsoft Word
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMEN SCIENCE IN FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER’S DEGREE IN MANAGEMENT SCIENCES (PROCUREMENT AND SUPPLY CHAIN MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: