Contribution of Innovation towards the Competitive advantage of printing SMEs within the Kampala Central District.
dc.contributor.author | Wandega, Ruthie | |
dc.date.accessioned | 2019-10-21T13:03:23Z | |
dc.date.available | 2019-10-21T13:03:23Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | This study assessed the contribution of innovation towards the competitive advantage of small and medium size printing enterprises in Kampala. The study covered the current period of 2017 because this is the time when Ugandan printing industry has greatly improved and become competitive. The study had the following specific objectives: i) To assess the contribution of product innovation on competitive advantage in printing SMEs in Kampala; ii) To assess the contribution of process innovation on competitive advantage in printing SMEs in Kampala; and iii) To assess the contribution of market innovation and competitiveness advantage in printing SMEs in Kampala. A cross-sectional survey study design was adopted for this research. Data was obtained through questionnaire, interviews, and documentary review. A total of 52 participants took part in the study from a sample of 64 respondents who were selected. This represents 81.25% total response rate from both the questionnaires and interview guide which was significant for the study. The results showed that competitiveness among the printing SMEs within Kampala Central Business District has increased over the years due to Ugandan government support to local investment initiatives. The study showed that innovation significantly affects competitive advantage among printing SMEs within Kampala Central Business District with product innovation accounted for 18.7%, process innovation accounted for 23.0% and market innovation accounted for 37.8% of the variances in competitive advantage of the firms other factors constant. It was concluded that an effective and efficient innovation is crucial to achieving competitive advantage among printing SMEs within Kampala Central Business District. It was recommended that staff be involved in developing innovation strategy so that its implementation is carried out with a true picture of what to be achieved by the SMEs within Kampala Central Business District. The study is expected to expand the body of knowledge in the area of innovation and competitive advantage. Suitable areas for further research were proposed not limited to “The impact of product innovation on competitive advantage of the firms”, and “The impact of innovation on the printing SMEs in other districts in Uganda”. | en_US |
dc.identifier.citation | Wandega, Ruthie (2018) Contribution of Innovation towards the Competitive advantage of printing SMEs within the Kampala Central District. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/769 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Contribution | en_US |
dc.subject | Innovation | en_US |
dc.subject | Competitive Advantage | en_US |
dc.subject | Printing SMEs | en_US |
dc.subject | Kampala Central District. | en_US |
dc.title | Contribution of Innovation towards the Competitive advantage of printing SMEs within the Kampala Central District. | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RUTHIE WANDEGA 13MBA.9.061.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTERS DEGREE IN BUSINESS ADMINISTRATION OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: