CORPORATE GOVERNANCE AND FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN UGANDA: A CASE STUDY OF HOUSING FINANCE BANK
dc.contributor.author | ABAASA, PHIONAH | |
dc.date.accessioned | 2019-09-05T13:38:55Z | |
dc.date.available | 2019-09-05T13:38:55Z | |
dc.date.issued | 2014-01 | |
dc.description.abstract | The study was carried out to establish the relationship between corporate governance and financial performance of commercial banks in Uganda, with Housing finance bank as a case study. The study was cross-sectional combined with analytical survey design as well as descriptive methods to interpret the findings. Besides, both qualitative and quantitative methods were also adopted. A total sample of 59 staff of Housing finance bank were selected. Both census and simple random sampling methods were used to select the respondents for the study because of their involvement in corporate governance issues within the bank. Semi-structured self administered questionnaires and interview guide were employed to collect data. The regression result showed that about 36% of the variations in financial performance of Housing finance bank is explained by corporate governance comprising of board size, board composition, CEO reputation, and ownership structures. Thus, the study therefore recommends that Housing finance bank put in place better governance mechanism, in particular a board, board composition, and a reputable CEO to direct and control its business operations. This will improve procedures, systems, and processes for accountability which is a key factor in corporate governance and superior management that will be responsible for the most important decisions making processes for efficient corporate performance. | en_US |
dc.identifier.citation | Abaasa, Phionah (2014) Corporate Governance and Financial Performance of Commercial Banks in Uganda: A case study of Housing Finance Bank | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/514 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Corporate Governance | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Commercial Banks | en_US |
dc.subject | Uganda | en_US |
dc.title | CORPORATE GOVERNANCE AND FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN UGANDA: A CASE STUDY OF HOUSING FINANCE BANK | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABAASA PHIONAH 11.MMSPPM.26.056.pdf
- Size:
- 972.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN MANAGEMENT STUDIES (PROJECT PLANNING AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: