THE ROLE OF POOR-LED SAVINGS AND MICRO-CREDIT SCHEMES IN THE SOCIO-ECONOMIC EMPOWERMENT OF RURAL WOMEN IN UGANDA: A CASE STUDY OF VILLAGE SAVINGS AND LOAN ASSOCIATIONS (VSLAs) IN NWOYA DISTRICT
dc.contributor.author | ADONG, LILLY | |
dc.date.accessioned | 2019-09-24T13:55:24Z | |
dc.date.available | 2019-09-24T13:55:24Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | The study set out to examine the role of poor- led savings and micro- credit schemes on the socio-economic empowerment of women in Nwoya District. It was prompted by the women’s conditions not seemingly being any better, despite efforts by Government of Uganda and NGOs to encourage VSLAs as a weapon against poverty. The objectives of the study were: to establish effect of the membership in a VSLA, the effect of accumulated savings, the relationship between access to credit from a VSLA, and the effect of credit utilization problem on socio economic empowerment of women in Nwoya District. The study was grounded on the social capital theory (Pierre, 1930) and the theory of trust (Fukuyama, 1995).Across sectional survey design based on quantitative and qualitative approaches was used. The study population consisted of 175 VSLA members, 12 parish chiefs, 10 VSLA trainers and 8 sub-county technical and political leaders, who were purposively and randomly selected. Questionnaire survey, interview, FGDs and observation were the data collection methods used. Validity and reliability of the study instruments were ensured through expert judgment and Cronbach’ alpha analysis respectively. Both descriptive and inferential statistical analyses were carried out. The study found out that members were able to live better lives because of VSLAs, all members had savings which helped them during moments of need, the group members had access to credits from the VSLAs and there existed interferences with members’ savings/credit. It was concluded that if members continued to be VSLAs, had savings, accessed credits and credit utilization problems were solved, socioeconomic empowerment of women would be achieved. The researcher recommended that: there is need for more women to join or form VSLAs, need to keep savings safe, need to undertake financial training and control/manage credits well. The role of the local governments in poverty reduction could also be explored. | en_US |
dc.identifier.citation | Adong, Lilly (2013) The role of Poor- Led Savings and micro-credit schemes in the Socio- Economic Empowerment of Rural Women in Uganda; A case study of Village Savings and Loan Associations(VSLAs) in Nwoya, district | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/658 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Role | en_US |
dc.subject | Poor- Led Savings | en_US |
dc.subject | Micro- Credit Schemes | en_US |
dc.subject | Socio - Economic Empowerment | en_US |
dc.subject | Rural Women | en_US |
dc.subject | Uganda | en_US |
dc.title | THE ROLE OF POOR-LED SAVINGS AND MICRO-CREDIT SCHEMES IN THE SOCIO-ECONOMIC EMPOWERMENT OF RURAL WOMEN IN UGANDA: A CASE STUDY OF VILLAGE SAVINGS AND LOAN ASSOCIATIONS (VSLAs) IN NWOYA DISTRICT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LILLY ADONG 11.MMSPAM.24.116.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE DEPARTMENT OF HIGHER DEGREES IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTERS DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: