NON-MONETARY REWARDS AND EMPLOYEE PERFORMANCE IN LOCAL GOVERNMENTS: THE CASE OF APAC DISTRICT LOCAL GOVRNMENT
dc.contributor.author | ABWOT, DORCUS LILIAN | |
dc.date.accessioned | 2019-09-23T10:37:24Z | |
dc.date.available | 2019-09-23T10:37:24Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | The purpose of the study was to investigate the influence of non-monetary rewards on employee performance in Apac District. The study was based on the following objectives; to determine the relationship between appreciation and employee performance in Apac District, to determine the relationship between promotion and employee performance in Apac District and to examine the relationship between delegation and employee performance in Apac District. A sample of 75 respondents was selected from 81 employees at Apac District composed of staff from Top Management, education, health, Finance and Administration, Planning Unit and Natural resources among others. The study used purposive and simple random sampling to select respondents to participate in the study. The study adopted both quantitative and qualitative methods to collect and analyzed data. Study findings revealed that appreciation has a positive influence on employee performance, promotion has a positive influence on employee performance and that delegation has a positive relationship with employee performance. The study concluded that appreciation, promotion and delegation influence employee performance. The study recommends that if employees works in acting capacity for a period of two years and have the required qualifications, they should be promoted to such positions. The study further recommends that employees who are delegated should be involved in decision making in order to enhance their commitment to work. | en_US |
dc.identifier.citation | Abwot, Dorcus Lilian (2016) Non- Monetary rewards and employee performance in local governments: The case of Apac district local government | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/595 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Non- monetary Rewards | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Local Government | en_US |
dc.subject | Uganda | en_US |
dc.title | NON-MONETARY REWARDS AND EMPLOYEE PERFORMANCE IN LOCAL GOVERNMENTS: THE CASE OF APAC DISTRICT LOCAL GOVRNMENT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ABWOT DORCUS LILIAN PAM 14.MMSPAM. 33.150.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO SCHOOL OF CIVIL SERVICE, PUBLIC ADMINISTRATION AND GOVERNANCE IN PARTIAL FULFILLMENT FOR THE AWARD OF A MASTER’S DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMININSTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: