Monitoring and Evaluation Success Factors and Quality of Service in Local Governments in Uganda: A case of the Vulnerable Children Technical Support Project in Kabarole District
dc.contributor.author | ETWOP, Willy | |
dc.contributor.author | Bwanika, Godfrey(Supervisor) | |
dc.contributor.author | Ddamulira, Jude(Supervisor) | |
dc.date.accessioned | 2017-07-25T07:31:19Z | |
dc.date.available | 2017-07-25T07:31:19Z | |
dc.date.issued | 2010-05 | |
dc.description | A Dissertation submitted to the Higher Degrees Department in partial fulfillment of the requirements for the award of the Master’s Degree in Management Studies (Project Planning and Management) of Uganda Management Institute | en_US |
dc.identifier.citation | APA | en_US |
dc.identifier.other | 08 MMS PPM/17/115 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/217 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Monitoring and Evaluation | en_US |
dc.subject | Local Governments | en_US |
dc.subject | Vulnerable Children Technical Support Project | en_US |
dc.subject | Kabarole District | en_US |
dc.subject | UGANDA | en_US |
dc.title | Monitoring and Evaluation Success Factors and Quality of Service in Local Governments in Uganda: A case of the Vulnerable Children Technical Support Project in Kabarole District | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Willy Etwop MMS PPM Thesis May 2010.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: