Social Reintergration and Well-Being of Women and Girls Affected by Fistula in Soroti District Uganda
dc.contributor.author | EYOTARU, Lillian Awizia, | |
dc.contributor.author | Dr. Namara, Rose (Supervisor) | |
dc.contributor.author | Kamukama, James (Supervisor) | |
dc.date.accessioned | 2017-05-19T14:03:47Z | |
dc.date.available | 2017-05-19T14:03:47Z | |
dc.date.issued | 2016-01 | |
dc.description | Dissertation submitted to the school of management sciences in fulfillment of the requirements for the award of the degree of Masters in Management Studies (Project Planning and Management) of Uganda Management Institute | en_US |
dc.description.abstract | The study examined the relationship between Social reintegration and the well-being of women and girls affected by Obstetric Fistula in Soroti District Uganda, while using TERREWODE interventions as a case study. The following objectives guided the study: To examine the relationship between Counseling support and Socio-economic well-being of the women and girls affected by Fistula in Soroti District; To investigate the relationship between skill empowerment support and socio-economic well-being of the women and girls affected by Fistula in Soroti District and lastly; To explore the relationship between social empowerment and socio-economic well-being of women and girls affected by fistula in Soroti District. The study used both qualitative and quantitative methods to collect and analyze data. The sample size was 74respondents. Simple random sampling and purposive sampling techniques were employed in selecting respondents. The study used both Primary and Secondary data. Analysis was done using statistical package for social scientists (SPSS. Findings revealed a strong positive relationship r=0.940 between counseling support and emotional well-being of women affected by fistula. This implies that anything affecting counselling greatly impacts on well-being of fistula victims. Counselling support was found to be in adequate. There was a strong positive relationship r=0.887 existing between skill empowerment support and socio-economic well-being of women and girls affected by fistula where by more quality skill empowerment provided was related to more socio-economic well-being of the women and vice-versa. There was a strong positive relationship r=0.849 between social empowerment and well-being of women affected by fistula where by more social empowerment was related to more well-being of the women and vice-versa, although other social empowerment aspects such as involvement of public xvii institutions, male involvement are not yet implemented. Thus, the study concluded that psychosocial support through counseling; skill empowerment and social empowerment have close relationship with physical, social and economic well-being of women affected by fistula. It is recommended that at policy level, for better well-being of women to be achieved, Government and other funding agencies should increase on funding allocation to social reintegration intervention. The study also recommends, policy reviews, cultural reforms, clear structures by Government and NGOs to implement social policies. The study further recommends that the Government of Uganda should design policies, strategies that will not only be helpful to the Government and local NGOs but rather to the external stakeholders who may wish to partner with the Government in the fight against fistula. At community level, the study recommends involvement of the affected women in planning and programming by Local Governments and NGOs. Engage media to capture and document women’s experiences before, during and after fistula. Lastly, Government should step up poverty alleviation programs that should benefit the survivors of fistula for better well-being of the women. | en_US |
dc.identifier.citation | APA | en_US |
dc.identifier.other | 13/MMSPPM/32/027 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/123 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Social Reintergration | en_US |
dc.subject | Women | en_US |
dc.subject | Fistula | en_US |
dc.subject | Soroti District | en_US |
dc.subject | Girls | en_US |
dc.title | Social Reintergration and Well-Being of Women and Girls Affected by Fistula in Soroti District Uganda | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: