INSTITUTIONAL FACTORS INFLUENCING CUSTOMER SATISFACTION IN WARID TELECOM VOICE SERVICES
dc.contributor.author | MUKORAKO, ARMELLA | |
dc.date.accessioned | 2019-09-05T14:27:41Z | |
dc.date.available | 2019-09-05T14:27:41Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | The study investigated the institutional factors influencing customer satisfaction in Warid Telecom Uganda Voice Services. It was guided by the following objectives; to examine to which extent reliability of network affects customer satisfaction, to find out how billing affects customer satisfaction and to examine how complaints resolution influences customer satisfaction. The study used cross sectional survey design where both qualitative and quantitative approaches were used. The sample size (N=384) consisted of subscribers of Warid telecom of which 38 were postpaid while 346 were prepaid users. Data was collected through questionnaires and interviews. Pearson’s correlation coefficient analysis was used for analyzing the hypotheses and results obtained showed a statistically significant positive relationship between the independent variables (the network reliability, billing, complaints resolution) and the dependent variable (customer satisfaction). Network reliability was found lacking. Billing was revealed to be reasonable due to the many promotions however it influences satisfaction of prepaid users to a very small extent while postpaid users were found to be less concerned about billing. Complaints resolution process was identified to be an area that satisfies mostly postpaid users. The study concludes that the reliability of network, billing and complaints handling influence customer satisfaction. It is recommended that further research be conducted to reveal more factors influencing customer satisfaction because of the weak strength of relationships between the independent and dependent variables. Also it is recommended that new capacity sites should be acquired to improve on the network reliability and that the customer care helpline should be less congested this can be done by offering multiple lines to callers or by recruiting more agents. | en_US |
dc.identifier.citation | Mukorako, Armella (2013) Institutional factors influencing customer satisfaction in Warid Telecom Voice Services | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/522 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Institutional Factors | en_US |
dc.subject | Influencing | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.subject | Warid Telecom Voice Services | en_US |
dc.title | INSTITUTIONAL FACTORS INFLUENCING CUSTOMER SATISFACTION IN WARID TELECOM VOICE SERVICES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ARMELLA MUKORAKO 11.MMSPPM.25.044.pdf
- Size:
- 984.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREE DEPARTMENT IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN MANAGEMENT STUDIES (PROJECT PLANNING AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: