COMMUNITY PERCEPTION AND USAGE OF FAMILY PLANNING METHODS IN KABALE DISTRICT, KYANAMIRA SUBCOUNTY
dc.contributor.author | SUNDAY, ERIC | |
dc.date.accessioned | 2019-09-09T11:36:42Z | |
dc.date.available | 2019-09-09T11:36:42Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | This study examines the community perception and usage of family planning methods in Kabale District. Specifically the study reviewed the influence of gender on the usage of family planning methods, the relationship between cultural beliefs and the usage of family planning methods and the influence of the level of education on usage of family planning methods. The study used a cross – sectional research design on a sample of 172 respondents. Data was collected by use of questionnaire and interview guide. Data was analysed both quantitatively and qualitatively. The findings of the study established that that gender influences the usage of family planning methods, there is relationship between cultural beliefs and usage of family planning methods and the level of education influences the usage of family planning methods. The conclusions of the study were that gender influences the usage of family planning methods, there is relationship between cultural beliefs and usage of family planning methods and that that level of education influences the usage of family planning methods. The study recommends that; there should be the closing of the gap between genders in the usage of family planning methods. There should be exclusion and integration of some cultural beliefs in family planning in order to enable appreciation of family planning methods. Besides, many people should be enabled to reach secondary and post secondary education to develop the ability to appreciate the importance of family planning. | en_US |
dc.identifier.citation | Sunday, Eric (2012) Community Perception and usage of Family Planning Methods in Kabale District, Kyanamira Subcounty | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/538 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Community Perception | en_US |
dc.subject | Usage | en_US |
dc.subject | Family Planning Methods | en_US |
dc.title | COMMUNITY PERCEPTION AND USAGE OF FAMILY PLANNING METHODS IN KABALE DISTRICT, KYANAMIRA SUBCOUNTY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ERIC SUNDAY PPM 10.MMSPPM.22.011.pdf
- Size:
- 944.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- A RESEARCH DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILMENT OF THE REQUIREMENT FOR THE AWARD OF MASTERS DEGREE IN MANAGEMENT STUDIES (PROJECT PLANNING AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: