THE IMPACT OF MEDIA ON THE IMAGE OF MICROFINANCE INSTITUTIONS A CASE STUDY OF UGANDA AGENCY FOR DEVELOPMENT, WAKISO DISTRICT
dc.contributor.author | KITEME, MARY MONICA TENYWA | |
dc.date.accessioned | 2019-09-26T10:12:47Z | |
dc.date.available | 2019-09-26T10:12:47Z | |
dc.date.issued | 2009-01 | |
dc.description.abstract | This research was about the impact of the media on the image of Microfinance Institutions (MFI). The general objective of the study was to establish the impact of television, radio and newspapers on the image of MFIs. The study aimed at answering the specific questions on how the impact of TV, radio programmes and the print media affected the image of Uganda Agency for Development (UGAFODE) MF and how UGAFODE managers respond to media reports. Secondary data was obtained by reading existing literature. An interview guide, a digital camera and questionnaires were used to capture primary information and qualitative data. Quantitative data was analyzed separately from qualitative data by using SPSS software so as to derive descriptive statistics and interpretive reasoning, so as to arrive at the right results. Qualitative data was analyzed using both deductive and inductive reasoning based on information collected from the field and literal meaning was derived. The study recommended that Ministry of Finance, Planning and Economic Development (MFPED BOU, and donor support organizations (NGOs), should pattern with AMFIU and form a communication strategy through which people in rural areas can be reached. Further research could be conducted in the administrative policies or legal framework governing all MFIs and their professionalism. | en_US |
dc.identifier.citation | Kiteme, Mary Monica Tenywa (2009) The impact of media on the image of Microfinance Institutions. A case study of Uganda Agency for Development, Wakiso district | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/662 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Impact | en_US |
dc.subject | Media | en_US |
dc.subject | Image | en_US |
dc.subject | Micro finance Institutions | en_US |
dc.subject | Uganda | en_US |
dc.title | THE IMPACT OF MEDIA ON THE IMAGE OF MICROFINANCE INSTITUTIONS A CASE STUDY OF UGANDA AGENCY FOR DEVELOPMENT, WAKISO DISTRICT | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MARY MONICA KITEME TENYWA PAM.pdf
- Size:
- 3.09 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: