Control environment and performance of Commercial Banks in Uganda: a case study of Kenya Commercial Bank Uganda Limited (KCBU)
dc.contributor.author | Namugali Wamatabu, Cassim | |
dc.date.accessioned | 2018-08-07T09:00:16Z | |
dc.date.available | 2018-08-07T09:00:16Z | |
dc.date.issued | 2012 | |
dc.description | A Dissertation submitted to the Higher Degrees Department in partial fulfillment of the requirements for the award of the Master’s Degree in Management Studies (Public Administration and Management) of Uganda Management Institute | en_US |
dc.description.abstract | In Ugandan Banking industry, weaknesses in internal controls have led to poor performance of Banks and at some time closure of some in the early nineties. This study therefore aimed at examining how Bank control environment affected the performance of commercial banks in Uganda, a case study of KCBU. The study adopted a case study and cross-sectional survey designs. Questionnaires, interviews and documentation reviews were used in data collection. Data analysis was done using SPSS to determine the relationship between control environment and performance of commercial banks. The study findings indicated that all the factors of control environment (Integrity and ethical value, Bank organization structure, assigned authority and responsibility and HR policies and practices) had positive significant relationships with Bank Performance and their impacts were also found to be positive and significant. In support of the above, majority of the respondents indicated that the bank performance was good partly due to availability organisational structure with clear responsibilities and HR policies and practices of integrity and ethical values. The researcher recommends that employees should be given clear guidelines on exactly what needs to be done, when to do it, and the expected results. Having clear job specifications coupled with employee integrity and ethical values is very important since they all enhance bank performance. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/324 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Ugandan banking industry | en_US |
dc.subject | Commercial banks performance | en_US |
dc.subject | Organisational structure | en_US |
dc.subject | Kenya Commercial Bank Uganda Ltd | en_US |
dc.subject | KCBU | en_US |
dc.subject | Bank performance | en_US |
dc.title | Control environment and performance of Commercial Banks in Uganda: a case study of Kenya Commercial Bank Uganda Limited (KCBU) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Namugali Cassim Wamatabu.pdf
- Size:
- 170.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Abstract of the Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: