Teachers’ condition of service and pupils’ academic performance in universal primary education schools in Kayunga sub county in Kayunga district
dc.contributor.author | NAMPIJJA, SAIDATI | |
dc.date.accessioned | 2019-09-10T11:35:28Z | |
dc.date.available | 2019-09-10T11:35:28Z | |
dc.date.issued | 2013-09 | |
dc.description.abstract | This study investigated how teachers’ conditions of service influence pupils’ academic performance in Universal Primary Education Schools in central Uganda, Kayunga Sub County. The study objectives were to establish the relationship between teachers’ payment and pupil’s academic performance, to investigate the relationship between working conditions and pupil’s academic performance and to examine the relationship between quality supervision and pupil’s academic performance in UPE schools in Kayunga Sub County. The study used cross sectional design through triangulation of approaches both qualitative and quantitative. A total of 132 respondents were randomly sampled for the study and the response rate was 132 respondents, Pearson’s correlation coefficient analysis was used for analyzing the hypotheses and results obtained showed a statistically significant positive relationship between teachers payment, working conditions, quality supervision and pupils academic performance as the independent variable. With the results obtained, the study concluded that teacher’s conditions of service influences pupils’ academic performance in Universal Primary Education Schools. This is because teacher’s payment, working condition and quality of supervision are important factors in predicting pupil’s academic performance. These recommendations were made; there is a high need to increase teachers’ payment and incentives for good well fare. There is a high need to continuously put capacity building programmes for all teachers to increase creative skills development. All teachers need to sign contract letters for their job security. There is need to assign qualified subject officers to do regular inspection for the success of the schools since even teachers acknowledge its importance. | en_US |
dc.identifier.citation | Nampijja, Saidati (2013) Teachers' condition of service and pupils' academic performance in Universal Primary Education Schools in Kayunga sub county in Kayunga district | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/579 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Teachers condition | en_US |
dc.subject | Service | en_US |
dc.subject | Pupils' Academic Performance | en_US |
dc.subject | Universal Primary Education Schools | en_US |
dc.title | Teachers’ condition of service and pupils’ academic performance in universal primary education schools in Kayunga sub county in Kayunga district | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SAIDATI NAMPIJJA 11.MMSPPM.25.001.pdf
- Size:
- 970.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN MANAGEMENT STUDIES (PROJECT PLANNING AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: