Disciplinary Measures and Pupils' Academic Performance in Kira town Council Primary Schools, Uganda
dc.contributor.author | Basembeza, Edward Peter | |
dc.date.accessioned | 2019-09-30T10:07:10Z | |
dc.date.available | 2019-09-30T10:07:10Z | |
dc.date.issued | 2016-01 | |
dc.description.abstract | This study examined the effects of disciplinary measures on pupils' academic performance in Kira Town Council primary schools, Uganda. Specifically, the study sought; to establish the effect of negative discipline and positive discipline on the academic performance of pupils. The study was a cross-sectional survey that also adopted a case study approach. Both quantitative and qualitative research approaches were employed to observe a sample of 257 respondents using Questionnaires and an interview guide. Quantitative data was analyzed using Pearson correlation coefficient and qualitative data was analyzed using content analysis and thematic analysis techniques. The study found out that there is no positive significant relationship between negative disciplinary measures and pupils’ academic performance while a moderate positive significant relationship existed between positive disciplinary measures and pupils’ academic performance. The study recommended massive sensitization and awareness among the various stakeholders on the effects of continuous use of negative discipline and instead embrace positive disciplinary measures since they have positive effect on the pupils’ academic performance. It was further recommended that government takes up stern measures on teachers who continuously use negative disciplinary measures. | en_US |
dc.identifier.citation | Basembeza, Edward Peter (2016) Disciplinary Measures and Pupils' Academic Performance in Kira town Council Primary Schools, Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/698 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Disciplinary Measures | en_US |
dc.subject | Pupils' Academic Performance | en_US |
dc.subject | Uganda | en_US |
dc.title | Disciplinary Measures and Pupils' Academic Performance in Kira town Council Primary Schools, Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EDWARD PETER BASEMBEZA EDWARD PETER 13.MIML.3.005.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTERS DEGREE IN INSTITUTIONAL MANAGEMENT AND LEADERSHIP OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: