Factors affecting health service delivery at Entebbe Hospital
dc.contributor.author | WAKOOLI, PRINCE PAUL | |
dc.date.accessioned | 2019-09-26T11:51:05Z | |
dc.date.available | 2019-09-26T11:51:05Z | |
dc.date.issued | 2014-09 | |
dc.description.abstract | The purpose of the study was to examine the factors affecting health service delivery in Entebbe Hospital. The objectives of the study included: to examine the effect of Human Resources for Health on health service delivery at Entebbe Hospital, to assess the effect of Health Infrastructure on health service delivery at Entebbe Hospital and to establish the extent to which Healthcare Consumable affect the health service delivery in Entebbe Hospital. The study used cross-sectional survey research design adopting both quantitative and qualitative approaches. The researcher used a sample of 80 respondents. Data was collected using questionnaires and interview guides. Findings from the study revealed that there is a strong positive relationship between human resources for health and health service delivery. There was a strong positive relationship between health infrastructure and health service delivery. There was a very strong positive relationship between health care consumables and health service delivery. The finding therefore revealed that adequate human resources, functioning health infrastructure and availability of healthcare consumables is a necessity if health service delivery is to be achieved in Entebbe Grade B hospital. Health service delivery should be prioritized by government and should be given more attention and increase its national budget allocation. It is recommended that ministry of health should recruit adequate staff and deploy them evenly in the various health departments, good health infrastructure is related to better health service delivery, and government should consider constructing adequate accommodation for medical staff as priority and adequate health care consumables is related to better health service delivery. The government of Uganda should strengthen the national supply chain for essential health commodities to ensure that Ugandans have access to essential drugs. | en_US |
dc.identifier.citation | Wakooli, Prince Paul (2014) Factors Affecting Health Service Delivery at Entebbe Hospital | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/681 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Factors Affecting | en_US |
dc.subject | Health Service Delivery | en_US |
dc.title | Factors affecting health service delivery at Entebbe Hospital | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PRINCE PAUL WAKOOLI PAM 11.MMSPAM.24.054.pdf
- Size:
- 980.32 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: