REGULATIONS AND GROWTH OF MICRO ENTERPRISES IN KAMPALA CITY AUTHORITY, UGANDA; A CASE STUDY OF KAWEMPE MUNICIPALITY
dc.contributor.author | IGA, CHRIS BERNARD | |
dc.date.accessioned | 2019-09-23T13:03:15Z | |
dc.date.available | 2019-09-23T13:03:15Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | This study investigated the effect of regulations on the growth of micro enterprises (MEs) in Kampala, an area that has received little attention from researchers. The study specifically set out to establish the effect of formal entry regulations, property regulations and labour regulations on the growth of MEs in Kampala. A cross sectional descriptive research design was used to gather data for this study using 30 questionnaires, 10 interviews and various documents. Findings from the study revealed that formal entry regulations have a significant effect on the growth of micro enterprises and these regulations in Uganda are characterised by high entry cost and limited knowledge about them from micro entrepreneurs. Findings further showed that property registration regulations have no significant effect on the growth of micro enterprises because the property rights of most of the micro entrepreneurs are not protected by national laws. It was also evident from the study findings that labour regulations in Uganda have no significant effect on the growth MEs since their compliance is not enforced by government. The study concludes that not all regulations in Uganda have a significant effect on the growth of MEs and that the existing formalisation regulations, property rights laws and labour regulations are not sensitive to the growth needs of MEs. This study recommends that for growth of MEs, there is need for reforms to make formal entry regulations less costly and widely known to micro entrepreneurs. There is also need for reforms to protect the property rights of poor micro entrepreneurs. Lastly, there is need for government to make labour regulations that are sensitive to the growth needs of MEs and at the same time enforce compliance to these regulations by MEs. | en_US |
dc.identifier.citation | Iga, Chris Bernard (2012) Regulations and Growth of Micro Enterprises in Kampala City Authority, Uganda; A case study of Kawempe Municipality | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/612 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Regulations | en_US |
dc.subject | Growth | en_US |
dc.subject | Micro Enterprises | en_US |
dc.subject | Kampala City Authority | en_US |
dc.subject | Uganda | en_US |
dc.title | REGULATIONS AND GROWTH OF MICRO ENTERPRISES IN KAMPALA CITY AUTHORITY, UGANDA; A CASE STUDY OF KAWEMPE MUNICIPALITY | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CHRIS BERNARD IGA PAM 10.MMSPAM.21.066.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: