Data Analysis Management for Monitoring and Evaluation DME (Core) 2017-2018
dc.contributor.author | Uganda Management Institute | |
dc.date.accessioned | 2021-07-26T10:55:44Z | |
dc.date.available | 2021-07-26T10:55:44Z | |
dc.date.issued | 2018-10-05 | |
dc.identifier.uri | http://umispace.umi.ac.ug:80/xmlui/handle/20.500.12305/1373 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Data Analysis Management for Monitoring and Evaluation past paper | en_US |
dc.title | Data Analysis Management for Monitoring and Evaluation DME (Core) 2017-2018 | en_US |
dc.title.alternative | Second semester exams | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Data Analysis Management for Monitoring and Evaluation DME (Core) 2017-2018.pdf
- Size:
- 612.04 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: