Factors influencing Student Enrolment in Buloba Primary Teachers’ College, Uganda
dc.contributor.advisor | Barifaijo Maria | |
dc.contributor.advisor | Kiwanuka Michael | |
dc.contributor.author | BABIRYE, Florence Ssenfuma | |
dc.date.accessioned | 2017-07-28T06:59:16Z | |
dc.date.available | 2017-07-28T06:59:16Z | |
dc.date.issued | 2015-01 | |
dc.description | A Dissertation Submitted to the School of Management Sciences in Partial Fulfilment of the Requirements for the Award of the Degree of Master of Institutional Management and Leadership of Uganda Management Institute | en_US |
dc.description.abstract | The study assessed the factors influencing student-enrolment in Buloba Primary Teachers’ College, Uganda whereby it focused on social, economic and academic factors in relation to student enrolment in Buloba Primary Teachers College. The study was a cross-sectional research design which applied questionnaires and interview guides as tools to collect data from a sample of 133 respondents. Qualitative and quantitative data was analyzed using the Statistical Package for Social Science (SPSS). The study revealed that there is positive significant relationship between social factors and student enrolment in primary teacher colleges in Uganda implying that favourable social factors increase student enrolment in colleges and vice versa. The study also revealed that there is moderate positive and significant relationship between economic factors and student-enrolment meaning that favorable economic factors increase student enrolment in primary teacher colleges and vice versa. The study also showed revealed that academic factors have moderate positive relationship with student-enrolment in primary teacher colleges in Uganda meaning that favourable academic factors increase student enrolment in colleges and vice versa. The study recommended the need to have an amendment in the enrolment policy of the college regarding religious affiliation such that students from all religions are free to apply and be admitted to the college. More so, the colleges should invest in sports since it plays a significant role in encouraging students to enroll in the college. The Ministry of Education should invest in the minimum requirements for quality education which also increases student enrolment. | en_US |
dc.identifier.citation | APA | en_US |
dc.identifier.other | 11/MIML/1/017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/238 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Student Enrolment | en_US |
dc.subject | Primary Teachers’ College, Uganda | en_US |
dc.subject | Buloba | en_US |
dc.subject | Uganda | en_US |
dc.title | Factors influencing Student Enrolment in Buloba Primary Teachers’ College, Uganda | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FLORENCE UMI-AFTER VIVA EDITED.pdf
- Size:
- 773.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: