Organisational change and financial performance
dc.contributor.author | Kateregga, Faridah | |
dc.date.accessioned | 2020-08-24T15:31:46Z | |
dc.date.available | 2020-08-24T15:31:46Z | |
dc.date.issued | 2018-01 | |
dc.description | A dissertation submitted to the School of Management Science in Partial Fulfilment of the Requirements for the Award of Master's degree in Management Studies (Financial Management) of Uganda Management Institute | en_US |
dc.description.abstract | The interest in carrying out this research was propelled by data that shows that since its formation in 1998, there has been a remarkable rise in the number of companies registered, civil registrations and trademarks registered including a significant increase in non-tax revenue collections. Guided by three objectives, the research adopted a correlation research design in which primary data was collected from a sample of 82 employees. The main statistical analyses used included a Pearson correlation and regression analysis. The outcome of the empirical analysis showed that changes in the salary structure and ICT adoption had a significant contribution in explaining financial performance of the Bureau. On the other hand, change in the administrative structure was insignificant in explaining this likelihood. The Key recommendations were that in order to be financially effective, the Bureau‘s attention should focus on addressing the problem of insufficient staffing, reducing bureaucratic tendencies and advocate for proper decentralization of power at the directorate levels. | en_US |
dc.identifier.citation | Kateregga, Faridah (2018) Organisational Change and Financial Performance: The case of Uganda Registration Service Bureau | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/881 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Organisational Change | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Uganda Registration Service Bureau | en_US |
dc.title | Organisational change and financial performance | en_US |
dc.title.alternative | The case of Uganda Registration Service Bureau | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KATEREGGA FARIDAH 11-MMSFM-25-016.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE IN MANAGEMENT STUDIES (FINANCE MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: