Public Sector Monitoring and Evaluation DPAM (WKD) 2017-2018
dc.contributor.author | Uganda Management Institute | |
dc.date.accessioned | 2021-07-20T16:12:30Z | |
dc.date.available | 2021-07-20T16:12:30Z | |
dc.date.issued | 2018-10-02 | |
dc.identifier.uri | http://umispace.umi.ac.ug:80/xmlui/handle/20.500.12305/1351 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Public Sector Monitoring and Evaluation past paper | en_US |
dc.title | Public Sector Monitoring and Evaluation DPAM (WKD) 2017-2018 | en_US |
dc.title.alternative | Second semester exams | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Public Sector Monitoring and Evaluation DPAM (WKD) 2017-2018.pdf
- Size:
- 586 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: