Factors affecting voter education in Uganda: A case of Usuk County – Katakwi District
dc.contributor.author | OMONA, JOSEPH | |
dc.date.accessioned | 2019-09-26T11:21:46Z | |
dc.date.available | 2019-09-26T11:21:46Z | |
dc.date.issued | 2010-03 | |
dc.description.abstract | The study was conducted to assess factors affecting voter education in Uganda using a case of Katakwi District. It was guided by the following objectives; to establish the relationship between economic factors and voter education in Katakwi; to find out the relationship between political factors and voter education in Katakwi and to determine the relationship between social factors and voter education in Katakwi. A cross section study design was used. A total sample of 246 respondents and 5 key informants were selected to take part in the study. The primary data was collected using the questionnaires and the interviews were used to collect data from key informants. From the findings, the researcher concluded that there is a positive relationship between economic factors and voter education in Katakwi district basing on statistically significant correlations and regression analyses. These results showed that economic factors explained to 28.8% in influencing voter education, political factors significantly influence voter education at 27.2%. However on the other hand social factors can not statistically influence voter education in Katakwi district, the results showed -5.6% influences on voter education. The study recommends the, need to develop and promote social and personal networks among the electorate, need for review of electoral laws and enactment of enabling laws in relation to voter education and need for adequate funding to cater for voter education activities such as transport, communication and facilitation of voter educators. This will enhance and motivate people to reach out the electorate. | en_US |
dc.identifier.citation | Omona, Joseph (2010) Factors affecting voter education in Uganda: A case of Usuk county- Katakwi district | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/675 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Factors Affecting | en_US |
dc.subject | Voter Education | en_US |
dc.subject | Uganda | en_US |
dc.title | Factors affecting voter education in Uganda: A case of Usuk County – Katakwi District | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OMONA JOSEPH PAM 08.MMS PAM.17.092.pdf
- Size:
- 792.72 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS DEGREE (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: