Using baseline studies as a basis for monitoring and evaluation: A review of the literature
dc.contributor.author | Ssekamatte, David | |
dc.contributor.author | Okello, Samuel Moses | |
dc.date.accessioned | 2018-12-18T07:23:43Z | |
dc.date.available | 2018-12-18T07:23:43Z | |
dc.date.issued | 2016-11 | |
dc.description.abstract | Baseline data is often required by any organization or agency before an intervention as a basis for bench-marking progress; not only when implementation commences, but even prior to starting to gain knowledge of the situation at hand, and as a pillar for mid-term, end-term and impact evaluations. Baseline studies are pivotal as part of the pre-intervention foundational activities, because they help in testing hypotheses and can be a point of reference in the formative stages of a project in case the changes are bigger than what was assumed. Baseline studies have been very useful in project design and are an integral component of Monitoring and Evaluation (M&E) frameworks. In impact evaluations, baseline studies provide a basis for comparing the change observed over time with the situation that existed before the intervention or program. Because of donor preconditions, most implementers carry out baseline studies as a donor requirement and not as part of the standard M&E practice. This paper provides an overview of baseline studies as a valuable tool to inform the M&E processes and how baseline data has been utilized in M&E of different interventions. It concludes that baseline studies, if conducted well and data from them utilized effectively are very handy and useful in informing M&E processes. | en_US |
dc.identifier.issn | 2078 - 7 049 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/370 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Baseline studies | en_US |
dc.subject | Monitoring and Evaluation | en_US |
dc.title | Using baseline studies as a basis for monitoring and evaluation: A review of the literature | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ssekamatte and Okello.pdf
- Size:
- 429.44 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: