Factors Affecting Academic Performance of Ordinary Level Students in Selected Government Aided Secondary Schools in Kiboga District
dc.contributor.author | SSEBUYUNGO, Eriah | |
dc.contributor.author | Kyohairwe, Stella(Supervisor) | |
dc.contributor.author | Lubwama, Aida Nyenje(Supervisor) | |
dc.date.accessioned | 2017-07-31T10:24:51Z | |
dc.date.available | 2017-07-31T10:24:51Z | |
dc.date.issued | 2016-01 | |
dc.description | A Dissertation Submitted to the School of Management Science in Partial Fulfillment of the Requirements for the Award of a Masters Degree in Institutional Managementand Leadership of Uganda Management Institute | en_US |
dc.description.abstract | This study was conducted to determine the factors affecting academic performance of O’ level students with focus on government aided schools in Kiboga District. The study’s specific objectives were: to establish the effects of the government policy on academic performance of O’ level students; to find the extent to which parents’ involvement in school programs affect the academic performance; to establish the extent to which teaching-learning process affect the academic performance; and to examine the extent to which indiscipline affects the Academic Performance of O’ level students. A cross sectional – survey design was used during the study in which both qualitative and quantitative methods of research were used and a sample size of 266 respondents informed this study. Purposive and snowballing sampling techniques were used to reach the respondents and the primary data was collected using questionnaires, interviewing, and Focused Group Discussions. The findings reveal that the government has been instrumental in supplying scholastic materials and personnel to schools but there is also a need to increase her efforts. It was also found out that both the home and school environment have lacuna that needs to be bridged if students are to perform in accordance to the expectations. In conclusion, the researcher was convinced that a school is an open system in which all the stakeholders need to participate and bring inputs if the desired goals are to be achieved. The researcher therefore recommends the government to increase scholastic materials to schools as well as personnel to work effectively for excellent results. To the parents and teachers, the researcher recommended a concerted effort that would make schools open systems and places where knowledge and wisdom can be harvested. | en_US |
dc.identifier.citation | APA | en_US |
dc.identifier.other | 11/MIML/I/016 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12305/265 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Ordinary Level Students | en_US |
dc.subject | Government Aided Secondary Schools | en_US |
dc.subject | Kiboga District | en_US |
dc.title | Factors Affecting Academic Performance of Ordinary Level Students in Selected Government Aided Secondary Schools in Kiboga District | en_US |
dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS AFFECTING ACADEMIC PERFORMANCE OF O LEVEL STUDENTS IN GOVERNMENT AIDED SEC.SCHOOLS IN KIBOGA DISTRICT..pdf
- Size:
- 990.89 KB
- Format:
- Adobe Portable Document Format
- Description:
- fulltext
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: