Community policing and crime prevention at Kampala Central Division
dc.contributor.author | Sekamate, Peter | |
dc.date.accessioned | 2020-11-26T19:56:34Z | |
dc.date.available | 2020-11-26T19:56:34Z | |
dc.date.issued | 2015-01 | |
dc.description | A Dissertation Submitted to the School of Management Science in partial fulfilment of the requirements for the Award of the Master's Degree in Business Administration of Uganda Management Institute | en_US |
dc.description.abstract | ABSTRACT The study investigated the relationship between Community Policing and Crime Prevention in Kampala Central Division, taking a case of Central Division. Specifically, the study investigated the how community participation in identifying crimes, sensitization about crimes and patrolling affects crime reduction. The study adopted a case study of Kampala Division and utilized a sample of 120 respondents selected using purposive and simple random sampling techniques. Data was collected using questionnaires and interviews guides. Quantitative Data was analyzed using correlation and multiple regression to establish the relationship between community policing and crime prevention. The study findings revealed criminal preventions was significantly related with community participation in identifying crimes, sensitization of crimes as well as patrolling and crime reduction in Kampala central division. The study concluded that community policing contributes to crime prevention in Kampala central division. The study recommended the need to improve management practices in community policing. This change management requires a clear recognition that forging community policing partnerships and implementing problem-solving activities will necessitate changes in the organizational structure of policing. Community policing needs to allow law enforcement to get back to the principles upon which it was founded, to integrate itself once again into the fabric of the community so that the people come to the police for counsel and help before a serious problem arises, not after the fact. | en_US |
dc.identifier.citation | Sekamate, Peter (2015) Community policing and crime prevention at Kampala Central Division | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/910 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Community policing | en_US |
dc.subject | Crime prevention | en_US |
dc.subject | Kampala Central Division | en_US |
dc.title | Community policing and crime prevention at Kampala Central Division | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PETER UMI-REPORT-VIVA-OCTOBER 2014 with no track changes.doc
- Size:
- 496 KB
- Format:
- Microsoft Word
- Description:
- A RESEARCH REPORT SUBMITTED TO THE DEPARTMENT OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER DEGREE IN BUSINESS ADMINISTRATION OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: