Factors affecting Sustainability of Christian Based Child Care Non Government Organisations in Entebbe Municipality, Uganda
dc.contributor.author | Lubega, Mark John | |
dc.date.accessioned | 2019-09-30T11:35:59Z | |
dc.date.available | 2019-09-30T11:35:59Z | |
dc.date.issued | 2015-01 | |
dc.description.abstract | The study focused on examining the factors affecting the sustainability of Christian Based Child Care Non Government Organisations in Entebbe Municipality. The study was based on the following research objectives: to assess the relationship between financial factors and sustainability of Christian Based Child Care NGOs in Entebbe Municipality; to establish the influence of management factors on the sustainability of Christian Based Child Care NGOs in Entebbe Municipality; and to examine the relationship between human resource and sustainability of Christian Based Child Care NGOs in Entebbe Municipality. The study employed a cross sectional survey design and both quantitative and qualitative approaches were used. In total, a sample of 142 respondents were chosen who included 30 top administrators and 112 staff members. Questionnaires and interviews were used. Quantitative data was analyzed using Pearson correlation coefficient and qualitative data was analysed using content and thematic analysis. The study findings revealed that there was a strong positive significant relationship between financial factors and sustainability of Christian Based Child Care NGOs in Entebbe Municipality; there was a strong positive significant relationship between management factors and sustainability of Christian Based Child Care NGOs in Entebbe Municipality and lastly human resource management factors and sustainability of Christian Based Child Care NGOs in Entebbe Municipality were significantly positively related. (i) Good internal controls enables NGOs to manage the funds very well for example the accou nting systems adequately function. It was observed that NGOs have strong fund management framework, once the controls are in place, then the organisation needs to monitor its effectiveness. Monitoring tools consist primarily of performance ratios that managers and directors need to track to ensure that funds are being managed properly. Findings further revealed that NGOs in Entebbe have well-functioning internal audit system. (ii) It was observed that planning in most NGOs is done by the top level management and sometimes by the technical committee. The planning exercise has helped to create room for sustainability. Findings revealed that some of the NGOs do carry out supervision control of the activities, control is provided by comparisons of actual results against the planned. It was observed that some NGOs have put in place a monitoring and supervision mechanisms although in some NGOs, these are not efficient. It was recommended that: (i) the audit process in CBCC NGOs need to be governed in a more effective manner so that risks of substandard audits can be minimized and/or their effectiveness enhanced so as to ensure NGO sustainability. (ii)There is need for NGOs to stick to a management style that will ensure sustainability. (iii)There is need to empower employees by explaining tasks and allowing them to manage their duties, checking in with them for clarification as needed as an avenue to ensure that they work towards sustainability. There is need to create an environment of open communication for employees to approach the managers on matters that will help the NGO become selfsustaining | en_US |
dc.identifier.citation | Lubega, Mark John (2015) Factors affecting Sustainability of Christian Based Child Care Non Government Organisations in Entebbe Municipality, Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/707 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Factors Affecting | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Christian Based Child Care | en_US |
dc.subject | Non Government Organisations | en_US |
dc.subject | Uganda | en_US |
dc.title | Factors affecting Sustainability of Christian Based Child Care Non Government Organisations in Entebbe Municipality, Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MARK JOHN LUBEGA 12.MIML.2.010.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN INSTITUTIONAL MANAGEMENT AND LEADERSHIP OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: