Economic Factors and Performance of Agro- input dealers in Kampala Capital City, Uganda
dc.contributor.author | Omiat, Emmanuel Gilbert | |
dc.date.accessioned | 2019-10-21T12:03:34Z | |
dc.date.available | 2019-10-21T12:03:34Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | This study examined the Economic Factors that influence the Performance of Agro-input Dealers in Kampala Capital City, Uganda. The study objectives were: to determine the extent to which interest rate affects performance of agro-input dealers in Kampala Capital City, Uganda; to establish the extent to which inflation affects performance of agro-input dealers in Kampala Capital City, Uganda and to determine the extent to which exchange rate affects performance of agro-input dealers in Kampala Capital City, Uganda. The study employed a cross sectional design incorporating both quantitative and qualitative methods to data collection with a sample size of 36 respondents derived using Morgan and Krejcie (1970) from a target population of 40 Agro-input dealers in Kampala capital City. Data collected was first edited manually, coded then entered into SPSS version 17 for electronic cleaning and data analysis. The objectives of the study were analyzed using the Factor Analysis. From the results, interest rates, inflation and exchange rates were statistically significant in explaining performance of Agro-input Dealers in Kampala Capital City. Interest rates and performance of Agro-input Dealers were negatively correlated (-0.605) with p-value (0.007); inflation and performance of Agro-input Dealers were negatively correlated (-0.730) with p value (0.004) and exchange rate and performance of Agro-input Dealers were negatively correlated (-0.701) with p-value (0.001). The study concluded that interest rates, inflation and exchange rate are vital factors explaining variations in performance of Agro-input Dealers. From the study, it is recommended that government of Uganda through Bank of Uganda should lower and control the interest rates charged on borrowed funds, continue targeting inflation to keep it in check and monitor the exchange rates and if necessary intervene to stabilize it. | en_US |
dc.identifier.citation | Omiat, Emmanuel Gilbert (2018) Economic Factors and Performance of Agro- input dealers in Kampala Capital City, Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/760 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Economic Factors | en_US |
dc.subject | Performance | en_US |
dc.subject | Agro- Input dealers | en_US |
dc.subject | Kampala Capital City | en_US |
dc.subject | Uganda | en_US |
dc.title | Economic Factors and Performance of Agro- input dealers in Kampala Capital City, Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OMIAT EMMANUEL GILBERT 12.MBA.8.041.pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR AWARD OF A MASTERS DEGREE IN BUSINESS ADMINISTRATION OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: