Contribution of staff training to the performance of Uganda Foreign Service Officer (FSOS)
dc.contributor.author | ARYABAHA, PHIDELIS EVANS | |
dc.date.accessioned | 2019-09-26T11:43:33Z | |
dc.date.available | 2019-09-26T11:43:33Z | |
dc.date.issued | 2016-02 | |
dc.description.abstract | The Ministry of Foreign Affairs (MoFA) strives to promote and protect Uganda's national interests abroad through robust foreign policy implementation in a dicey, dynamic, demanding and competitive global environment. But the effective execution of Uganda's foreign policy objectives still faces numerous challenges that make the performance of Foreign Service Officers (FSOs) less gratifying to the officers, less rewarding to the Foreign Service, and less beneficial to the country in general. This study sought to examine the contribution of staff training to the performance of Ugandan FSOs. It examined the contribution of on-job training and off-job training to, and analysed the effect of resource availability and adequacy on the performance of Ugandan FSOs. Using a Cross-sectional Survey Design, the study was conducted at MoFA and its Missions abroad; with a sample size of 124 participants that included senior managers and FSOs, and covered the period 2010 - 2015. A standard questionnaire with closed-ended and open-ended questions and an interview guide with semi-structured questions were used to collect primary data. Documentary review was used to obtain secondary data. Quantitative data was analysed, interpreted and presented using the Statistical Package for Social Sciences (SPSS) while qualitative data was analysed thematically. The study registered 61% response rate and 100% interview coverage, and the findings were presented concurrently. The study established that MoFA variously utilised on-job training and off-job training to enhance staff performance, but with persistent challenges that need to be addressed to realise more benefits. That FSOs' training was adhoc, inadequate, poorly resourced and largely foreign-driven; which made Uganda's Diplomatic Service less productive, less rewarding and vulnerable. The study found that resource availability and adequacy contributed most significantly to the performance of FSOs followed by on-job training, with 0.682 and 0.108 levels of significance respectively. At 0.005, offjob training made non-significant contribution to performance. The study concluded that adequate resources, appropriate skills and relevant knowledge remained crucial to the performance of FSOs. The study recommended that MoFA should champion enactment of a Foreign Service Act to streamline its operations; negotiate appropriate reclassification and increased funding; improve staff remunerations; and establish a diplomatic institute to build sustainable internal capacity through tailormade staff training programmes. Top management should lobby for a more favourable ratio for career officers to head Missions, and a significant scale-down on political appointments to lower ranks - in order to invigorate, promote and uphold professionalism in Uganda's Foreign Service. | en_US |
dc.identifier.citation | Aryabaha, Phidelis Evans (2016) Contribution of staff training to the performance of Ugandan Foreign Service Officers (FSOS) | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/679 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Contribution | en_US |
dc.subject | Staff Training | en_US |
dc.subject | Performance | en_US |
dc.subject | Foreign Service Officers | en_US |
dc.subject | Uganda | en_US |
dc.title | Contribution of staff training to the performance of Uganda Foreign Service Officer (FSOS) | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PHIDELIS EVANS ARYABAHA14 MMS-PAM 33 -192.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF CIVIL SERVICE, PUBLIC ADMINISTRATION AND GOVERNANCE IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER’S DEGREE IN MANAGEMENT STUDIES (PUBLIC ADMINISTRATION AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: