FACTORS AFFECTING THE QUALITY OF EDUCATION IN UNIVERSAL PRIMARY EDUCATION SCHOOLS IN KAMPALA CITY, UGANDA: A CASE OF NAKAWA DIVISION
dc.contributor.author | TWAWEBWA, AGNES | |
dc.date.accessioned | 2019-09-05T13:59:11Z | |
dc.date.available | 2019-09-05T13:59:11Z | |
dc.date.issued | 2018-01 | |
dc.description.abstract | This research was about factors affecting the quality of education in universal primary education schools in Kampala City, Uganda: a case of Nakawa division. The objectives of the study were: to establish the relationship between UPE input factors and the quality of primary education ; to analyse the relationship between UPE process factors and the quality of primary education; to analyse the relationship between UPE school environment factors and the quality of primary education in Nakawa Division, Kampala City. A descriptive and correlational research design using both qualitative and quantitative approaches were applied on a population of eighteen UPE schools, with a sample of two primary schools purposively selected from different parishes to represent the parishes in Nakawa Division. Two sampling techniques were used, namely, purposive sampling and stratified random sampling. A sample of one hundred and eighty seven (187) comprised teachers, pupils, head teachers, SMCs, DEOs, and parish education officers. Quantitative data on input factors gave a positive significant relationship with r=0.207, p<0.05(=0.027); on school environment factors also gave a positive significant relationship with r=0.293, p<0.05(=0.000), unlike quantitative data on the process factors which gave a negative relationship with r=0.113, p>0.05(=0.161). It was therefore concluded that there exists a positive significant relationship between UPE input factors and school environment factors unlike process factors and the quality of primary education in Nakawa Division Kampala City. Thus for quality primary education, there is need for improvement in the UPE input factors, UPE school environment factors as well as UPE process factors. In addition, the researcher suggests areas for further research like teacher’s welfare, assessing the school environment, assessing the external environment, assessing the quality of curriculum delivery, assessing the quality of management in the school and the extent to which it contributes to learner’s achievement. | en_US |
dc.identifier.citation | Twawebwa, Agnes (2018) Factors affecting the Quality of Education in Universal Primary Education Schools in Kampala City, Uganda: A case of Nakawa Division | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/517 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Factors Affecting | en_US |
dc.subject | Quality | en_US |
dc.subject | Education | en_US |
dc.subject | Universal Primary Education Schools | en_US |
dc.subject | Uganda | en_US |
dc.title | FACTORS AFFECTING THE QUALITY OF EDUCATION IN UNIVERSAL PRIMARY EDUCATION SCHOOLS IN KAMPALA CITY, UGANDA: A CASE OF NAKAWA DIVISION | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AGNES TWAWEBWA15-MMS-27-KLA-DAY-0182.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS OF THE AWARD OF A MASTERS DEGREE IN MANAGEMENT STUDIES (PROJECT PLANNING AND MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: