FACTORS INFLUENCING THE USAGE OF ELECTRONIC BANKING IN UGANDA’S COMMERCIAL BANKS: A CASE STUDY OF STANBIC BANK UGANDA LIMITED
dc.contributor.author | Sewali, Justine Mwami | |
dc.date.accessioned | 2019-09-24T12:25:41Z | |
dc.date.available | 2019-09-24T12:25:41Z | |
dc.date.issued | 2012-02 | |
dc.description.abstract | This study assessed the factors that influence the usage of electronic banking in commercial banks in Uganda with a focus on Stanbic Bank in Kampala. The following objectives guided this study: To assess the influence of environmental factors on the usage of E-banking at Stanbic Bank, Kampala, the influence of organizational factors on usage of E -banking at Stanbic Bank, Kampala and the influence of attitudinal factors on usage of E- banking at Stanbic Bank, Kampala. The study adopted a correlational study design using both quantitative and qualitative approaches. In this study, the sample size was 170 and the response was 152 (89% response rate). The analysis consisted of descriptive statistics, which included frequencies and percentages and inferential statistics, which included correlation and coefficient of determination. The study established that there was a very strong positive correlation between independent variables (environmental factors, organizational factors and attitudinal factors) and dependent variable (usage of e-banking). However, after controlling the moderating variable (political support), the strength independent variables (environmental factors, organizational factors and attitudinal factors) and dependent variable (usage of e-banking) was reduced but remained significant. Thus, it was concluded that environmental factors, organizational factors and attitudinal factors positively affect usage of e-banking. It was recommended that Stanbic Bank should take into consideration the environmental factors, organizational factors and attitudinal factors to improve usage of e-banking. | en_US |
dc.identifier.citation | Sewali, Justine Mwami (2012) Factors influencing the electroni banking in Uganda's Commercial Banks: A case study of Bank of Uganda Limited | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/647 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Factors Influencing | en_US |
dc.subject | Usage | en_US |
dc.subject | Electronic Banking | en_US |
dc.subject | Uganda's Commercial Banks | en_US |
dc.subject | Uganda | en_US |
dc.title | FACTORS INFLUENCING THE USAGE OF ELECTRONIC BANKING IN UGANDA’S COMMERCIAL BANKS: A CASE STUDY OF STANBIC BANK UGANDA LIMITED | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Justine Sewali Mwami PAM 10.MMSPAM.21.053.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILMENT OF THE REQUIREMENTS FOR THE AWARD OF THE MASTERS DEGREE IN MANAGEMENT STUDIES OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: