Mobile Banking and Performance of Banks in Uganda: A case of Centenary Bank, Uganda
dc.contributor.author | Oundo, Simon | |
dc.date.accessioned | 2019-11-05T13:35:46Z | |
dc.date.available | 2019-11-05T13:35:46Z | |
dc.date.issued | 2018-02 | |
dc.description.abstract | This study investigated the effect of mobile banking on financial performance of banks in Uganda focusing on Centenary Bank as a case. The independent variable in the study was ‘mobile banking’ and the dependent variable was ‘financial performance’. This study was based on the Excellence Theory, and a case study research design was used to undertake this study. Research findings established that mobile financial information has no statistically significant effect on financial performance of banks in Uganda. The hypothesis stating that mobile financial information services have an effect on financial performance of banks in Uganda was rejected. Research findings established that mobile transfers and receipts have a statistically significant effect on financial performance of banks in Uganda. The hypothesis stating that mobile transfers and receipts have an effect on financial performance of banks in Uganda was accepted. Research findings established that mobile deposits and withdrawals have a statistically significant relationship with financial performance of banks in Uganda. The hypothesis stating that there is a relationship between mobile deposits/withdrawals and financial performance of banks in Uganda was accepted. From the findings the researcher concluded that mobile financial information has no significant effect on financial performance of banks in Uganda. From the findings the study concluded that mobile transfers and receipts have a significant effect on financial performance of banks in Uganda. From the findings the study concluded that mobile deposits and withdrawals have a significant effect on financial performance of banks in Uganda. It is recommended that leaders in banks should provide more relevant and easy to understand mobile financial information for users, shorten processes of mobile transfers and receipts, and the central bank should ensure charges by banks on mobile financial services are regulated. | en_US |
dc.identifier.citation | Oundo, Simon (2018) Mobile Banking and Performance of Banks in Uganda: A case of Centenary Bank, Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/833 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Mobile Banking | en_US |
dc.subject | Performance | en_US |
dc.subject | Banks | en_US |
dc.subject | Uganda | en_US |
dc.title | Mobile Banking and Performance of Banks in Uganda: A case of Centenary Bank, Uganda | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SIMON OUNDO 15-MBA-00-KLA-WKD-0099.pdf
- Size:
- 772.76 KB
- Format:
- Adobe Portable Document Format
- Description:
- A DISSERTATION SUBMITTED TO THE SCHOOL OF MANAGEMENT SCIENCE IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF A MASTER’S DEGREE IN BUSINESS ADMINISTRATION OF UGANDA MANAGEMENT INSTITUTE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: