THE RELATIONSHIP BETWEEN SHIFT WORK AND EMPLOYEE PERFORMANCE AT ABACUS PARENTERALS DRUGS LIMITED, UGANDA
dc.contributor.author | MUGISHA, RITAH | |
dc.date.accessioned | 2019-09-03T11:05:49Z | |
dc.date.available | 2019-09-03T11:05:49Z | |
dc.date.issued | 2013-07 | |
dc.description.abstract | The study investigated the effects of shift working on employee performance at Abacus Parenteral Drugs Limited. Abacus`s problem is that they a supposed to produce 58,000 bottles every day that they don’t. Expectancy and equity theories guided this research with three objectives. The general objective was to examine the relationship between shift work and employee performance at Abacus Parenteral Drugs Limited. Across sectional survey design was adopted and both qualitative and quantitative approaches were employed. Simple random sampling and purposive sampling were used. The major findings of the study were; a very weak relationship between shift length and employee performance, a weak but positive relationship between shift timing and employee performance and a weak positive relationship between circadian rhythm and employee performance. And conclusions where made that shift length, shift timing and circadian rhythms a related to employee performance at Abacus Parenteral Drugs Limited. The recommendations of the research were management should design all shifts to be eight hours only. Management should let employee chose the shift they want to work on before assigning them any task. Management should put lighter and little work for the night shift and it should be more involving and with lots of movement for these employees to keep them alert and moving from one place to another not to feel sleepy with working. | en_US |
dc.identifier.citation | Mugisha, Ritah (2013) The Relationship Between Shift Work and Employee Performance at Abacus Parenterals Drugs Limited, Uganda | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12305/457 | |
dc.language.iso | en | en_US |
dc.publisher | Uganda Management Institute | en_US |
dc.subject | Relationship | en_US |
dc.subject | Shift work | en_US |
dc.subject | Employee Performance | en_US |
dc.subject | Abacus Parenterals Drugs Limited | en_US |
dc.subject | Uganda | en_US |
dc.title | THE RELATIONSHIP BETWEEN SHIFT WORK AND EMPLOYEE PERFORMANCE AT ABACUS PARENTERALS DRUGS LIMITED, UGANDA | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RITAH MUGISHA 11.MMSHRM.26.036.pdf
- Size:
- 929.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- DISSERTATION SUBMITTED TO THE HIGHER DEGREES DEPARTMENT IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTER`S DEGREE IN MANAGEMENT STUDIES (HUMAN RESOURCE MANAGEMENT) OF UGANDA MANAGEMENT INSTITUTE.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: